Usage Statistics for server1.easyprovide.net

Summary Period: October 2012
Generated 10-Nov-2012 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2012
Total Hits 391
Total Files 0
Total Pages 391
Total Visits 41
Total kB Files 122
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 4 55
Hits per Day 97 133
Files per Day 0 0
Pages per Day 97 133
Visits per Day 10 14
kB Files per Day 30 41
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 302 - Found 391

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 120 30.69% 0 0.00% 120 30.69% 7 17.07% 1 100.00% 37 30.69% 0 0.00% 0 0.00%
29 36 9.21% 0 0.00% 36 9.21% 9 21.95% 1 100.00% 11 9.21% 0 0.00% 0 0.00%
30 133 34.02% 0 0.00% 133 34.02% 11 26.83% 1 100.00% 41 34.02% 0 0.00% 0 0.00%
31 102 26.09% 0 0.00% 102 26.09% 14 34.15% 1 100.00% 32 26.09% 0 0.00% 0 0.00%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 13 55 14.07% 0 0 0.00% 13 55 14.07% 4 17 14.07% 0 0 0.00% 0 0 0.00%
3 0 2 0.51% 0 0 0.00% 0 2 0.51% 0 1 0.51% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 7 1.79% 0 0 0.00% 1 7 1.79% 1 2 1.79% 0 0 0.00% 0 0 0.00%
7 0 2 0.51% 0 0 0.00% 0 2 0.51% 0 1 0.51% 0 0 0.00% 0 0 0.00%
8 4 16 4.09% 0 0 0.00% 4 16 4.09% 1 5 4.09% 0 0 0.00% 0 0 0.00%
9 4 18 4.60% 0 0 0.00% 4 18 4.60% 1 6 4.60% 0 0 0.00% 0 0 0.00%
10 5 20 5.12% 0 0 0.00% 5 20 5.12% 2 6 5.12% 0 0 0.00% 0 0 0.00%
11 2 8 2.05% 0 0 0.00% 2 8 2.05% 1 2 2.05% 0 0 0.00% 0 0 0.00%
12 4 19 4.86% 0 0 0.00% 4 19 4.86% 1 6 4.86% 0 0 0.00% 0 0 0.00%
13 15 61 15.60% 0 0 0.00% 15 61 15.60% 5 19 15.60% 0 0 0.00% 0 0 0.00%
14 8 32 8.18% 0 0 0.00% 8 32 8.18% 2 10 8.18% 0 0 0.00% 0 0 0.00%
15 14 58 14.83% 0 0 0.00% 14 58 14.83% 5 18 14.83% 0 0 0.00% 0 0 0.00%
16 3 13 3.32% 0 0 0.00% 3 13 3.32% 1 4 3.32% 0 0 0.00% 0 0 0.00%
17 1 5 1.28% 0 0 0.00% 1 5 1.28% 0 2 1.28% 0 0 0.00% 0 0 0.00%
18 2 9 2.30% 0 0 0.00% 2 9 2.30% 1 3 2.30% 0 0 0.00% 0 0 0.00%
19 2 10 2.56% 0 0 0.00% 2 10 2.56% 1 3 2.56% 0 0 0.00% 0 0 0.00%
20 2 9 2.30% 0 0 0.00% 2 9 2.30% 1 3 2.30% 0 0 0.00% 0 0 0.00%
21 4 18 4.60% 0 0 0.00% 4 18 4.60% 1 6 4.60% 0 0 0.00% 0 0 0.00%
22 2 9 2.30% 0 0 0.00% 2 9 2.30% 1 3 2.30% 0 0 0.00% 0 0 0.00%
23 5 20 5.12% 0 0 0.00% 5 20 5.12% 2 6 5.12% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 391 100.00% 0 0.00% 122 100.00% 0 0.00% 0 0.00% 41 100.00% 127.0.0.1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 391 100.00% 0 0.00% 122 100.00% 0 0.00% 0 0.00% 41 100.00% 127.0.0.1

Top 1 of 1 Total Referrers
# Hits Referrer
1 391 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 391 100.00% Apache/2.2.3 (Debian) (internal dummy connection)

Usage by Location for October 2012

Top 1 of 1 Total Locations
# Hits Files kB F kB In kB Out Location
1 391 100.00% 0 0.00% 122 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.01