Usage Statistics for server1.easyprovide.net

Summary Period: November 2012
Generated 08-Dec-2012 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2012
Total Hits 533
Total Files 0
Total Pages 533
Total Visits 63
Total kB Files 166
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 3 62
Hits per Day 88 179
Files per Day 0 0
Pages per Day 88 179
Visits per Day 10 15
kB Files per Day 28 56
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 302 - Found 533

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
25 25 4.69% 0 0.00% 25 4.69% 5 7.94% 1 100.00% 8 4.69% 0 0.00% 0 0.00%
26 179 33.58% 0 0.00% 179 33.58% 14 22.22% 1 100.00% 56 33.58% 0 0.00% 0 0.00%
27 35 6.57% 0 0.00% 35 6.57% 9 14.29% 1 100.00% 11 6.57% 0 0.00% 0 0.00%
28 80 15.01% 0 0.00% 80 15.01% 15 23.81% 1 100.00% 25 15.01% 0 0.00% 0 0.00%
29 126 23.64% 0 0.00% 126 23.64% 11 17.46% 1 100.00% 39 23.64% 0 0.00% 0 0.00%
30 88 16.51% 0 0.00% 88 16.51% 10 15.87% 1 100.00% 27 16.51% 0 0.00% 0 0.00%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 16 3.00% 0 0 0.00% 2 16 3.00% 1 5 3.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 3 0.56% 0 0 0.00% 0 3 0.56% 0 1 0.56% 0 0 0.00% 0 0 0.00%
3 0 3 0.56% 0 0 0.00% 0 3 0.56% 0 1 0.56% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 4 0.75% 0 0 0.00% 0 4 0.75% 0 1 0.75% 0 0 0.00% 0 0 0.00%
6 0 4 0.75% 0 0 0.00% 0 4 0.75% 0 1 0.75% 0 0 0.00% 0 0 0.00%
7 3 19 3.56% 0 0 0.00% 3 19 3.56% 1 6 3.56% 0 0 0.00% 0 0 0.00%
8 3 21 3.94% 0 0 0.00% 3 21 3.94% 1 7 3.94% 0 0 0.00% 0 0 0.00%
9 2 12 2.25% 0 0 0.00% 2 12 2.25% 1 4 2.25% 0 0 0.00% 0 0 0.00%
10 1 11 2.06% 0 0 0.00% 1 11 2.06% 1 3 2.06% 0 0 0.00% 0 0 0.00%
11 11 67 12.57% 0 0 0.00% 11 67 12.57% 3 21 12.57% 0 0 0.00% 0 0 0.00%
12 2 17 3.19% 0 0 0.00% 2 17 3.19% 1 5 3.19% 0 0 0.00% 0 0 0.00%
13 4 26 4.88% 0 0 0.00% 4 26 4.88% 1 8 4.88% 0 0 0.00% 0 0 0.00%
14 2 14 2.63% 0 0 0.00% 2 14 2.63% 1 4 2.63% 0 0 0.00% 0 0 0.00%
15 3 21 3.94% 0 0 0.00% 3 21 3.94% 1 7 3.94% 0 0 0.00% 0 0 0.00%
16 2 14 2.63% 0 0 0.00% 2 14 2.63% 1 4 2.63% 0 0 0.00% 0 0 0.00%
17 5 33 6.19% 0 0 0.00% 5 33 6.19% 2 10 6.19% 0 0 0.00% 0 0 0.00%
18 13 80 15.01% 0 0 0.00% 13 80 15.01% 4 25 15.01% 0 0 0.00% 0 0 0.00%
19 3 22 4.13% 0 0 0.00% 3 22 4.13% 1 7 4.13% 0 0 0.00% 0 0 0.00%
20 11 66 12.38% 0 0 0.00% 11 66 12.38% 3 21 12.38% 0 0 0.00% 0 0 0.00%
21 2 16 3.00% 0 0 0.00% 2 16 3.00% 1 5 3.00% 0 0 0.00% 0 0 0.00%
22 9 57 10.69% 0 0 0.00% 9 57 10.69% 3 18 10.69% 0 0 0.00% 0 0 0.00%
23 1 7 1.31% 0 0 0.00% 1 7 1.31% 0 2 1.31% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 533 100.00% 0 0.00% 166 100.00% 0 0.00% 0 0.00% 63 100.00% 127.0.0.1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 533 100.00% 0 0.00% 166 100.00% 0 0.00% 0 0.00% 63 100.00% 127.0.0.1

Top 1 of 1 Total Referrers
# Hits Referrer
1 533 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 533 100.00% Apache/2.2.3 (Debian) (internal dummy connection)

Usage by Location for November 2012

Top 1 of 1 Total Locations
# Hits Files kB F kB In kB Out Location
1 533 100.00% 0 0.00% 166 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.01