Usage Statistics for server1.easyprovide.net

Summary Period: April 2013
Generated 11-May-2013 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2013
Total Hits 196
Total Files 0
Total Pages 196
Total Visits 27
Total kB Files 61
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 2 56
Hits per Day 65 126
Files per Day 0 0
Pages per Day 65 126
Visits per Day 9 13
kB Files per Day 20 39
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 302 - Found 196

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 20 10.20% 0 0.00% 20 10.20% 8 29.63% 1 100.00% 6 10.20% 0 0.00% 0 0.00%
29 126 64.29% 0 0.00% 126 64.29% 13 48.15% 1 100.00% 39 64.29% 0 0.00% 0 0.00%
30 50 25.51% 0 0.00% 50 25.51% 6 22.22% 1 100.00% 16 25.51% 0 0.00% 0 0.00%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 5 16 8.16% 0 0 0.00% 5 16 8.16% 2 5 8.16% 0 0 0.00% 0 0 0.00%
2 18 56 28.57% 0 0 0.00% 18 56 28.57% 6 17 28.57% 0 0 0.00% 0 0 0.00%
3 8 26 13.27% 0 0 0.00% 8 26 13.27% 3 8 13.27% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 4 12 6.12% 0 0 0.00% 4 12 6.12% 1 4 6.12% 0 0 0.00% 0 0 0.00%
8 0 1 0.51% 0 0 0.00% 0 1 0.51% 0 0 0.51% 0 0 0.00% 0 0 0.00%
9 4 14 7.14% 0 0 0.00% 4 14 7.14% 1 4 7.14% 0 0 0.00% 0 0 0.00%
10 1 3 1.53% 0 0 0.00% 1 3 1.53% 0 1 1.53% 0 0 0.00% 0 0 0.00%
11 0 1 0.51% 0 0 0.00% 0 1 0.51% 0 0 0.51% 0 0 0.00% 0 0 0.00%
12 2 7 3.57% 0 0 0.00% 2 7 3.57% 1 2 3.57% 0 0 0.00% 0 0 0.00%
13 2 7 3.57% 0 0 0.00% 2 7 3.57% 1 2 3.57% 0 0 0.00% 0 0 0.00%
14 3 10 5.10% 0 0 0.00% 3 10 5.10% 1 3 5.10% 0 0 0.00% 0 0 0.00%
15 1 4 2.04% 0 0 0.00% 1 4 2.04% 0 1 2.04% 0 0 0.00% 0 0 0.00%
16 6 18 9.18% 0 0 0.00% 6 18 9.18% 2 6 9.18% 0 0 0.00% 0 0 0.00%
17 3 10 5.10% 0 0 0.00% 3 10 5.10% 1 3 5.10% 0 0 0.00% 0 0 0.00%
18 1 3 1.53% 0 0 0.00% 1 3 1.53% 0 1 1.53% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 1 3 1.53% 0 0 0.00% 1 3 1.53% 0 1 1.53% 0 0 0.00% 0 0 0.00%
21 1 4 2.04% 0 0 0.00% 1 4 2.04% 0 1 2.04% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 0.51% 0 0 0.00% 0 1 0.51% 0 0 0.51% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 196 100.00% 0 0.00% 61 100.00% 0 0.00% 0 0.00% 27 100.00% 127.0.0.1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 196 100.00% 0 0.00% 61 100.00% 0 0.00% 0 0.00% 27 100.00% 127.0.0.1

Top 1 of 1 Total Referrers
# Hits Referrer
1 196 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 196 100.00% Apache/2.2.3 (Debian) (internal dummy connection)

Usage by Location for April 2013

Top 1 of 1 Total Locations
# Hits Files kB F kB In kB Out Location
1 196 100.00% 0 0.00% 61 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.01